Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : CHN spec
Model Number : CS-720
Certification : CE
Place of Origin : China
MOQ : 1
Price : negotiable
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 1000 per month
Delivery Time : 5-7 days
Packaging Details : Professional Plastic And Films Testing Machine
Color : White And Black
Product Name : Haze Measurement Instrument
Application : Glass/Plastic Haze Measurement
Standard : ASTM And ISO
Warranty : 1 Year
Weight : 7kgs
Light Source : A,C And D65
Power Supply : 110-240V
CS-720 Digital Window Tint Meter Measure the Transmittance or Haze and Turbidity or Clarity of plastics
It is designed for for clarity, color, haze, spectral transmittance and total transmittance measurement of transparent and translucent materials such as plastic sheets, films, glass, LCD panel and touch screen,etc.
Haze Measurement Instrument Specifications
Type | Color and Haze Meter CS-720 |
Light Source | CIE-A,CIE-C,CIE-D65 Chromaticity Value: A,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CMF, U30,DLF,NBF,TL83,TL84 |
Standards | ASTM D1003/D1044,ISO13468/ISO14782 CIE No.15,ISO 7724/1,ASTM E1164,DIN 5033 Teil7,JIS Z8722 Condition c standard |
Parameters | HAZE,Transmittance(T) CIE No.15,ISO 7724/1,ASTM E1164,DIN 5033 Teil7, JIS Z8722 Condition c standard Whiteness Index (ASTM E313-00,ASTM E313-73,CIE/ISO,AATCC,Hunter,Taube Berger Stensby) Yellowness Index (ASTM D1925,ASTM E313-00,ASTM E313-73) Tint(ASTM E313-00), Metamerism Index, Milm APHA,Pt-Co,Gardner,Color Difference(ΔE*ab,ΔE*CH,ΔE*uv,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*94, ΔE*00) |
Spectral Response | CIE Luminosity function y |
Wavelength | 400-700nm |
Wavelength Interval | 10nm |
Geometry | 0/d |
Measurement Area/Sample Port | 16.5mm/21mm |
Measurement Range | 0-100% |
Haze Resolution | 0.01 |
Haze Repeatability | ≤0.1 |
Sample Size | Thickness ≤150mm |
Display | 5 inch TFT LCD screen |
Working Temperature | 10-40 ℃ |
Size (LxWxH) | 598mm X 247mm X 366mm |
Standard Accessory | PC software (Color QC) |
![]() |
Measure Transmittance Or Haze And Turbidity Or Clarity Of Plastics 10nm Window Tint Meter Images |